Igwe anaghị agba nchara 1D elu
Ụdị NO. | 304LN | Ọgwụgwọ elu | Achachapụrụ |
Ihe atụ | Enyere ya n'efu | MOQ | 1 Tọn |
Okwu | Igwe anaghị agba nchara | Ihe onwunwe | 201 430 304 316 310S 309S 904L |
Oge Mbuga ozi | 7-15 ụbọchị | Oge ọnụahịa | Fob CIF CFR EXW DDU DDP |
Ịkwụ ụgwọ | 30%Tt Ọganihu + 70% Balance, L/C | Elu | No.1, No.4, 2b, Ba, HL, 8K, Polish, Pickling |
Obosara | 100-2000mm ma ọ bụ ahaziri | Ngwa | Mwube, Docoration |
Ngwungwu njem | ngwugwu Standard Seaworthy | Nkọwapụta | 0.3-16 mm |
Akara ahia | GAANES STEEL | Mmalite | Shandong |
Koodu HS | 7219340000 | Ike mmepụta | Tọn 30000 / ọnwa |
Aha | eriri igwe anaghị agba nchara / igwe anaghị agba nchara |
Ọkọlọtọ | ASTM, GB, JIS, AISI, DIN, EN, wdg |
Ọkwa | 200 usoro 300 usoro 400 usoro |
Ihe onwunwe | 201,202,J1,J2,J3,J4, 301,304,304L,314,316,316L,316Ti,317L,321,347,310s,309s,409L, 410,410s,420,420j1,420j2,430,444,441, 904L,2205,2507,2101,2520,2304 |
Nka na ụzụ | Oyi akpọrela , na-ekpo ọkụ akpọchie |
Ọkpụrụkpụ | 0.3-6 mm oyi akpọrepu;3-16mm na-ekpo ọkụ akpọrepu;Haziri dị ka ndị ahịa chọrọ |
Oke obosara | 20mm-2000mm ma ọ bụ ahaziri |
Elu | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, ntutu ahịrị, sandblast, ahịhịa, etching, wdg |
Ọnụ: | Mill Edge Slit Edge |
Nhazi | Ehulata, ịgbado ọkụ, Ịkwa akwa, ịkụ ọkpọ, ịkpụ |
Etiti oge | 7 ruo 15 ụbọchị ọrụ mgbe nnata nke nkwụnye ego gasịrị |
MOQ | 1 tọn |
Nnwale ịdị mma | Enyere Asambodo Nnwale Mill na mbupu, Nlebanya akụkụ nke atọ ka anabatara |
Ihe atụ | Ọ bụrụ n'efu, enwere ike ịnakwere usoro ikpe |
Usoro ịkwụ ụgwọ | 30% TT maka nkwụnye ego, 70% itule tupu mbupu ma ọ bụ LC na anya |
Oge ọnụahịa | EXW, FOB, CNF, CIF |
Mmalite | TISCO / ZPSS / JISCO / Easternsteel / Chengde / Delong / wdg |
Port nke Ibu Ibu | Shanghai, Tianjin, Lianyungang, Guangzhou, Shenzhen, wdg |
Nkwakọ ngwaahịa | Na ùkwù, juru n'ọnụ na Waterproof akwụkwọ na Osisi pallet ma ọ bụ dị ka ndị ahịa rịọrọ |
Bupụ na | Turkey, Chile, Colombia, Dubai, Congo, Brazil, Kuwait, Malaysia, Vietnam, Jordan, wdg |
Ngwa | Ime ime / mpụta mma;Onye nhazi ihe;Evetor;Ụlọ nri;Ụlọ elu;Ụlọ ọrụ;Efere aha mgbasa ozi;Ọdịdị ụlọ;Ụlọ ụgbọ mmiri |
Uru | Ngosipụta ịma mma nke ịdịmma gị, nke na-agaghị eyi nke ọma, nguzogide corrosion siri ike na mmetụta ịchọ mma. |
Nha akpa | 20ft GP: 5898mm ( Ogologo) x2352mm (obosara) x2393mm (Elu) |
40ft GP: 12032mm ( Ogologo) x2352mm (obosara) x2393mm (Elu) | |
40ft HC: 12032mm ( Ogologo) x2352mm (obosara) x2698mm (Elu) |
Njirimara kemịkalụ nke ọkwa igwe anaghị agba nchara a na-ejikarị | ||||||||
Ọkwa | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0.15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0-3 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0 · 28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19-0.22 | 0.24-0 .26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | 0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |